*Out of county memberships may only be purchased in person at any of our five courses.
**Tee times can be made 7 days in advanced for Members and 5 days in advanced for Non-Members. There is a 24-hour cancellation policy for all tee times.
Rates & Times
PURCHASE MEMBERSHIP
Golf Carts: $17 (18-Holes) | $10 (9-Holes)
Pull Carts: $6
Range Balls: $6
Mercer Oaks East/West
Member Rates | ||
Weekday | Weekend | |
Regular | $34 | $38 |
Junior/Senior | $22 | $32 |
Twilight/League | $21 | $23 |
Late Twilight | $13 | $17 |
Non-Member Rates | ||
Weekday | Weekend | |
Regular | $62 | $68 |
Junior/Senior | $40 | $53 |
Twilight/League | $30 | $35 |
Late Twilight | $23 | $30 |
Mountain View
Member Rates | ||
Weekday | Weekend | |
Regular | $34 | $38 |
Junior/Senior | $22 | $32 |
Twilight/League | $21 | $23 |
Late Twilight | $13 | $17 |
Non-Member Rates | ||
Weekday | Weekend | |
Regular | $62 | $68 |
Junior/Senior | $40 | $53 |
Twilight/League | $30 | $35 |
Late Twilight | $23 | $30 |
Princeton CC
Member Rates | ||
Weekday | Weekend | |
Regular | $30 | $32 |
Junior/Senior | $19 | $26 |
Twilight/League | $17 | $19 |
Late Twilight | $13 | $15 |
Non-Member Rates | ||
Weekday | Weekend | |
Regular | $56 | $59 |
Junior/Senior | $35 | $42 |
Twilight/League | $26 | $34 |
Late Twilight | $23 | $28 |
Hopewell Valley
Member Rates | ||
Weekday | Weekend | |
Regular | $34 | $38 |
Junior/Senior | $22 | $32 |
Twilight/League | $21 | $23 |
Late Twilight | $13 | $17 |
Non-Member Rates | ||
Weekday | Weekend | |
Regular | $62 | $68 |
Junior/Senior | $40 | $53 |
Twilight/League | $30 | $35 |
Late Twilight | $23 | $30 |
9 Hole Rates - Monday-Friday Until 4:00 PM
Mercer Oaks East/Mercer Oaks West/Mountain View | Princeton Country Club | ||||
Member | $21 | Member | $16 | ||
Junior/Senior Member | $13 | Junior/Senior Member | $13 | ||
Non-Member | $32 | Non-Member | $32 | ||
Junior/Senior Non-Member | $23 | Junior/Senior Non-Member | $22 |
Mercer County Golf Course Hours Tee Times Start
Weekday | Weekend | Twilight | Late Twilight | |
Jan 1-March 1 | 8am | 8am | 12pm | 2pm |
March 2-31 | 8am | 8am | 2pm | 4pm |
April 1-30 | 8am | 7:30am | 4pm | 6pm |
May 1-Aug 30 | 7am | 6am | 4pm | 6pm |
Aug 31 -Sept 29 | 7am | 6:30am | 3pm | 5pm |
Sept 30-Oct 31 | 8am | 7:30am | 2pm | 4pm |
Nov 1-Dec 31 | 8am | 8am | 12pm | 2pm |