| BOYS 9-12 | |||
| LAST | FIRST | SCORE | Pts. |
| Weise | Bob | 39 | 12 |
| Chin | Byron | 41 | 9 |
| Friedman | Justin | 44 | 8 |
| Stewart | Nicholas | 45 | 6.5 |
| Weise | RJ | 45 | 6.5 |
| O'Donnell | Sean | 46 | 5 |
| Bancroft | Philip | 48 | 3.5 |
| Bishop | Jack | 48 | 3.5 |
| Chen | Kelvin | 49 | 1.5 |
| Franzoni | Paul | 49 | 1.5 |
| Wittenborn | Luke | 51 | |
| Cameron | Tyler | 51 | |
| Sharma | Harsh | 51 | |
| Gupta | Shraiy | 53 | |
| Martell | Hunter | 53 | |
| Sellers | Matthew | 53 | |
| Vigliotti | Mark | 53 | |
| Giovi | Louis | 54 | |
| Cherukuri | Arun | 55 | |
| Kovacevich | Daniel | 55 | |
| McKenna | Brian | 55 | |
| Tantoy | William | 55 | |
| Cain | Stephen | 58 | |
| Cacciabaudo | Robert | 59 | |
| Dobos | Joey | 59 | |
| Erickson | Kolter | 59 | |
| Everett | Kyle | 59 | |
| Devlin | Eric | 59 | |
| Viafora | Tommy | 59 | |
| Sharma | Parth | 60 | |
| Kale | Corey | 61 | |
| Davis | Seamus | 62 | |
| Rourke | Declan | 63 | |
| Viafora | Matt | 63 | |
| Santella | Charlie | 63 | |
| Weaver | Michael | 64 | |
| Morreale | Lucas | 65 | |
| Jaswal | Arjun | 67 | |
| Robinson | Dorian | 67 | |
| Yamamoto | Brian | 67 | |
| Cacciabaudo | Christian | 68 | |
| Jennings | James | 69 | |
| Acuna | Kenneth | 70 | |
| BOYS 9-12 After 2 Events Point Standings | |||
| Place | LAST | FIRST | Points |
| 1 | Friedman | Justin | 17 |
| 2 | Bishop | Jack | 15.5 |
| 3 | Stewart | Nicholas | 13.5 |
| 3 | Chin | Byron | 13.5 |
| 5 | Weise | Bob | 12 |
| 6 | Weise | RJ | 11 |
| 7 | Wittenborn | Luke | 8 |
| 7 | Bancroft | Phil | 8 |
| 9 | O'Donnell | Sean | 5 |
| 10 | Cherukuri | Arun | 4.5 |
| 11 | Chen | Kelvin | 3.5 |
| 12 | Franzoni | Paul | 1.5 |
| 13 | Vigliotti | Mark | 1 |
| GIRLS 9-12 | |||
| LAST | FIRST | SCORE | POINTS |
| Jin | Maddie | 60 | 12 |
| O'Donnell | Flannery | 62 | 9 |
| Bohling | Kaley | 63 | 8 |
| Zurick | Noelle | 68 | 7 |
| Livelli | Olivia | 70 | 6 |
| O'Donnell | Grace | 71 | 5 |
| DiNovi | Alexandra | 72 | 4 |
| GIRLS 9-12 After 2 Events | ||||
| Place | LAST | FIRST | Points | |
| 1 | Jin | Maddie | 24 | |
| 2 | O'Donnell | Flannery | 14 | |
| 2 | Zurick | Noelle | 14 | |
| 4 | Livelli | Olivia | 12 | |
| 5 | Cai | Jacquelyn | 9 | |
| 6 | Bohling | Kaley | 8 | |
| 6 | Lin | Chei Mei | 8 | |
| 8 | O'Donnell | Grace | 7.5 | |
| 9 | DiNovi | Alexandra | 4 | |
| 9 | Morris | Adia | 4 | |
| 11 | Chen | Serena | 2.5 | |
| GIRLS 16-18 | |||
| LAST | FIRST | SCORE | POINTS |
| Solan | Kelsey | 77 | 12 |
| Santiago | Paloma | 83 | 9 |
| Brocker | Katherine | 86 | 8 |
| Kierner | Danielle | 87 | 7 |
| Ro | Grace | 90 | 6 |
| Jaswal | Harleen | 99 | 5 |
| Michalec | Dominique | 102 | 4 |
| Parylak | Christina | 105 | 3 |
| Pisano | Lauren | 108 | 2 |
| GIRLS 16-18 After 2 Events | ||||
| Place | LAST | FIRST | Points | |
| 1 | Solan | Kelsey | 24 | |
| 2 | Santiago | Paloma | 17 | |
| 3 | Kierner | Danielle | 14 | |
| 4 | Brocker | Katherine | 13 | |
| 5 | Ro | Grace | 12 | |
| 6 | Jaswal | Marleen | 9 | |
| 6 | Zurick | Racquel | 9 | |
| 8 | Michalec | Dominique | 7 | |
| 9 | Parylak | Christina | 3 | |
| 10 | Pisano | Lauren | 2 | |
| 11 | Jin | Katherine | 2 | |
| 12 | Suh | Jennifer | 1 | |
| BOYS 16-18 | |||
| LAST | FIRST | SCORE | POINTS |
| DiGaetano | Sam | 69 | 12 |
| Dunlop | Gordon | 70 | 8.5 |
| Bruvik | Ryan | 70 | 8.5 |
| Kaminski | Jeff | 71 | 7 |
| Walsh | Vincent | 72 | 6 |
| Simonds | Greg | 73 | 5 |
| Kim | Lucas | 74 | 3.5 |
| Moffat | Connor | 74 | 3.5 |
| Casey | Zack | 77 | 1.5 |
| Roman | Conrad | 77 | 1.5 |
| Reis | Kevin | 78 | |
| Zoldi | Cole | 78 | |
| Pocino | Conor | 79 | |
| Scott | Justin | 79 | |
| Young | Will | 79 | |
| Masserini | John | 81 | |
| Pittman | Peter | 83 | |
| Crivelli | Andrew | 84 | |
| Dey | Kevin | 84 | |
| Oberkofler | Robert | 86 | |
| Winter | Matthew | 86 | |
| Agos | Jonathan | 87 | |
| Zoppina | Jon | 87 | |
| Blinick | George | 88 | |
| Gavrushenko | Daniel | 88 | |
| Battaglia | Louis | 90 | |
| Failla | Jake | 91 | |
| Hobson | Jared | 92 | |
| Gravatt | Tyler | 94 | |
| Gordon | Alex | 98 | |
| Hoffman | Troy | 100 | |
| Montero | William | 100 | |
| Pukenas | Kyle | 101 | |
| BOYS 16-18 After 2 Events | |||
| Points Standings | |||
| Place | LAST | FIRST | Points |
| 1 | DiGaetano | Sam | 19.5 |
| 2 | Caton | Bryce | 12 |
| 3 | Bruvik | Ryan | 9.5 |
| 4 | Dempster | Brian | 9 |
| 5 | Dunlop | Gordon | 8.5 |
| 6 | Cai | Charles | 7.5 |
| 7 | Kaminski | Jeff | 7 |
| 8 | Walsh | Vincent | 6 |
| 8 | Pocino | Conor | 6 |
| 10 | Simonds | Greg | 5 |
| 11 | Hill | Russell | 4.5 |
| 11 | Young | Will | 4.5 |
| 13 | Roman | Conrad | 4 |
| 14 | Kim | Lucas | 3.5 |
| 15 | Bohlinger | Michael | 2.5 |
| 16 | Casey | Zack | 1.5 |
| BOYS 13-15 | ||||||
| LAST | FIRST | SCORE | POINTS | |||
| Buliga | John | 73 | 12 | Won on 4th Playoff Hole | ||
| Waldron | Evan | 73 | 9 | |||
| Cappetti | Nicholas | 75 | 8 | |||
| Abbracciamento | Ambrose | 78 | 7 | |||
| Olmeda | Nathan | 79 | 5.5 | |||
| Winter | Michael | 79 | 5.5 | |||
| Ritondo | Christian | 80 | 4 | |||
| Daidone | Michael | 81 | 2 | |||
| Fowler | Jack | 81 | 2 | |||
| Johnston | Brandon | 81 | 2 | |||
| Meyer | Cory | 82 | ||||
| Nini | Michael | 82 | ||||
| Bishop | Dan | 83 | ||||
| Murphy | Kevin | 83 | ||||
| Dolci | TJ | 84 | ||||
| Tallman | Jeff | 85 | ||||
| Bernet | Mark | 86 | ||||
| Everett | Zack | 86 | ||||
| Swisher | Forrest | 86 | ||||
| Hussong | Tommy | 87 | ||||
| Viafora | Bobby | 90 | ||||
| von Autenried | Christopher | 90 | ||||
| Krusa | Ethan | 91 | ||||
| Tuohy | Brian | 91 | ||||
| Vagott | Johnny | 92 | ||||
| Smith | Bobby | 96 | ||||
| Buckley | Michael | 97 | ||||
| Stapperfenne | David | 106 | ||||
| Choy | Evan | 108 | ||||
| Boor | Steven | 108 | ||||
| Fowler | Michael | 110 | ||||
| Jarubowski | Michael | 118 | ||||
| O'Donnell | Jack | 122 | ||||
| BOYS 13-15 after 2 events | |||
| Place | LAST | FIRST | Points |
| 1 | Abbracciamento | Ambrose | 15 |
| 2 | Winter | Michael | 14.5 |
| 3 | Gurock | Jake | 12 |
| 3 | Buliga | John | 12 |
| 5 | Waldron | Evan | 9 |
| 6 | Cappetti | Nicholas | 8 |
| 7 | Shaw | Hal | 7 |
| 8 | Olmeda | Nathan | 6.5 |
| 9 | Bernet | Mark | 6 |
| 9 | Fowler | Jack | 6 |
| 11 | Ritondo | Christian | 4 |
| 11 | Altieri | Daniel | 4 |
| 11 | Dolci | TJ | 4 |
| 14 | Johnston | Brandon | 2 |
| 14 | Daidone | Michael | 2 |
| 16 | Murphy | Kevin | 1 |
| 16 | Stewart | Frank | 1 |
| Mercer County Senior Open Champions | |
| 1997 | Larry Melamed |
| 1998 | Larry Melamed |
| 1999 | Dave Alampi |
| 2000 | Rick Pogany |
| 2001 | Ferman Witherspoon |
| 2002 | Tony Watson |
| 2003 | Dave Alampi |
| 2004 | Rudy Caracciolo |
| 2005 | Bill Kovach |
| 2006 | Dave Alampi |
| 2007 | Rudy Caracciolo |
| 2008 | Dave Alampi |
| 2009 | Rudy Caracciolo |